Terry Smith
Excepteur sint occaecat cupidatat non proident. Lorem ipsum dolor sit amet, consectetur.
Excepteur sint occaecat cupidatat non proident. Lorem ipsum dolor sit amet, consectetur.
CAA Documentation and Care Planning Process
MDS Item | Short Description | Step-by-Step Guide for the Item Set | All Articles for the Item Set |
B0100 | Comatose | Step-by-Step Guide | Click here for all articles |
B0200 | Hearing | Step-by-Step Guide | Click here for all articles |
B0300 | Hearing aid | Step-by-Step Guide | Click here for all articles |
B0600 | Speech clarity | Step-by-Step Guide | Click here for all articles |
B0700 | Makes self understood | Step-by-Step Guide | Click here for all articles |
B0800 | Ability to understand others | Step-by-Step Guide | Click here for all articles |
B1000 | Vision | Step-by-Step Guide | Click here for all articles |
B1200 | Corrective lenses | Step-by-Step Guide | Click here for all articles |
B1300 | Health Literacy | Step-by-Step Guide | Click here for all articles |
MDS Item | Short Description | Step-by-Step Guide for the Item Set | All Articles for the Item Set |
A0050 | Type of Record | Step-by-Step Guide | Click here for all articles |
A0100A | Facility National Provider Identifier (NPI) | Step-by-Step Guide | Click here for all articles |
A0100B | Facility CMS Certification Number (CCN) | Step-by-Step Guide | Click here for all articles |
A0100C | State provider number | Step-by-Step Guide | Click here for all articles |
A0200 | Type of provider | Step-by-Step Guide | Click here for all articles |
A0310A | Type of assessment: OBRA | Step-by-Step Guide | Click here for all articles |
A0310B | Type of assessment: PPS | Step-by-Step Guide | Click here for all articles |
A0310E | First assessment since most recent entry | Step-by-Step Guide | Click here for all articles |
A0310F | Entry/discharge reporting | Step-by-Step Guide | Click here for all articles |
A0310G | Planned/unplanned discharge | Step-by-Step Guide | Click here for all articles |
A0310G1 | Interrupted Stay | Step-by-Step Guide | Click here for all articles |
A0310H | SNF Part A PPS Discharge | Step-by-Step Guide | Click here for all articles |
A0410 | Unit Certification or Licensure Designation | Step-by-Step Guide | Click here for all articles |
A0500A | Resident first name | Step-by-Step Guide | Click here for all articles |
A0500B | Resident middle initial | Step-by-Step Guide | Click here for all articles |
A0500C | Resident last name | Step-by-Step Guide | Click here for all articles |
A0500D | Resident name suffix | Step-by-Step Guide | Click here for all articles |
A0600A | Social Security Number | Step-by-Step Guide | Click here for all articles |
A0600B | Medicare number | Step-by-Step Guide | Click here for all articles |
A0700 | Medicaid number | Step-by-Step Guide | Click here for all articles |
A0800 | Gender | Step-by-Step Guide | Click here for all articles |
A0900 | Birthdate | Step-by-Step Guide | Click here for all articles |
A1005A | Ethnicity: No, not of Hispanic, Latino/a, or Spanish origin |
Step-by-Step Guide | Click here for all articles |
A1005B | Ethnicity: Yes, Mexican, Mexican American, Chicano/a |
Step-by-Step Guide | Click here for all articles |
A1005C | Ethnicity: Yes, Puerto Rican | Step-by-Step Guide | Click here for all articles |
A1005D | Ethnicity: Yes, Cuban | Step-by-Step Guide | Click here for all articles |
A1005E | Ethnicity: Yes, another Hispanic, Latino, or Spanish origin |
Step-by-Step Guide | Click here for all articles |
A1005X | Ethnicity: Resident unable to respond | Step-by-Step Guide | Click here for all articles |
A1005Y | Ethnicity: Resident declines to respond | Step-by-Step Guide | Click here for all articles |
A1010A | Race: White | Step-by-Step Guide | Click here for all articles |
A1010B | Race: Black or African American | Step-by-Step Guide | Click here for all articles |
A1010C | Race: American Indian or Alaska Native | Step-by-Step Guide | Click here for all articles |
A1010D | Race: Asian Indian | Step-by-Step Guide | Click here for all articles |
A1010E | Race: Chinese | Step-by-Step Guide | Click here for all articles |
A1010F | Race: Filipino | Step-by-Step Guide | Click here for all articles |
A1010G | Race: Japanese | Step-by-Step Guide | Click here for all articles |
A1010H | Race: Korean | Step-by-Step Guide | Click here for all articles |
A1010I | Race: Vietnamese | Step-by-Step Guide | Click here for all articles |
A1010J | Race: Other Asian | Step-by-Step Guide | Click here for all articles |
A1010K | Race: Native Hawaiian | Step-by-Step Guide | Click here for all articles |
A1010L | Race: Guamanian or Chamorro | Step-by-Step Guide | Click here for all articles |
A1010M | Race: Samoan | Step-by-Step Guide | Click here for all articles |
A1010N | Race: Other Pacific Islander | Step-by-Step Guide | Click here for all articles |
A1010X | Resident unable to respond | Step-by-Step Guide | Click here for all articles |
A1010Y | Resident declines to respond | Step-by-Step Guide | Click here for all articles |
A1010Z | None of the above | Step-by-Step Guide | Click here for all articles |
A1110A | Language: What is your preferred language? |
Step-by-Step Guide | Click here for all articles |
A1110B | Language: Need or want an interpreter? | Step-by-Step Guide | Click here for all articles |
A1200 | Marital status | Step-by-Step Guide | Click here for all articles |
A1250A | Transportation (from NACHC©) : Yes, kept from med appts. |
Step-by-Step Guide | Click here for all articles |
A1250B | Transportation (from NACHC©): Yes, kept from non-med appts. |
Step-by-Step Guide | Click here for all articles |
A1250C | Transportation (from NACHC©): No | Step-by-Step Guide | Click here for all articles |
A1250X | Transportation (from NACHC©): Resident unable to respond |
Step-by-Step Guide | Click here for all articles |
A1250Y | Transportation (from NACHC©): Resident declines to respond |
Step-by-Step Guide | Click here for all articles |
A1300A | Medical record number | Step-by-Step Guide | Click here for all articles |
A1300B | Room number | Step-by-Step Guide | Click here for all articles |
A1300C | Name by which resident prefers to be addressed |
Step-by-Step Guide | Click here for all articles |
A1300D | Lifetime occupation(s) | Step-by-Step Guide | Click here for all articles |
A1500 | Resident evaluated by PASRR | Step-by-Step Guide | Click here for all articles |
A1510A | Level II PASRR conditions: Serious Mental Illness |
Step-by-Step Guide | Click here for all articles |
A1510B | Level II PASRR conditions: Intellectual Disability |
Step-by-Step Guide | Click here for all articles |
A1510C | Level II PASRR conditions: Other related conditions |
Step-by-Step Guide | Click here for all articles |
A1550A | ID/DD status: Down syndrome | Step-by-Step Guide | Click here for all articles |
A1550B | ID/DD status: Autism | Step-by-Step Guide | Click here for all articles |
A1550C | ID/DD status: Epilepsy | Step-by-Step Guide | Click here for all articles |
A1550D | ID/DD status: other organic ID/DD condition | Step-by-Step Guide | Click here for all articles |
A1550E | ID/DD status: ID/DD with no organic condition |
Step-by-Step Guide | Click here for all articles |
A1550Z | ID/DD status: none of the above | Step-by-Step Guide | Click here for all articles |
A1600 | Entry date (date of admission/reentry in facility) |
Step-by-Step Guide | Click here for all articles |
A1700 | Type of entry | Step-by-Step Guide | Click here for all articles |
A1805 | Entered From | Step-by-Step Guide | Click here for all articles |
A1900 | Admission date | Step-by-Step Guide | Click here for all articles |
A2000 | Discharge date | Step-by-Step Guide | Click here for all articles |
A2105 | Discharge Status | Step-by-Step Guide | Click here for all articles |
A2121 | Provision of Current Reconciled Medication List (To Provider) |
Step-by-Step Guide | Click here for all articles |
A2122A | Route of Current Reconciled Medication List Transmission: EHR to provider |
Step-by-Step Guide | Click here for all articles |
A2122B | Route of Current Reconciled Medication List Transmission: HIEO to provider |
Step-by-Step Guide | Click here for all articles |
A2122C | Route of Current Reconciled Medication List Transmission: Verbal to provider |
Step-by-Step Guide | Click here for all articles |
A2122D | Route of Current Reconciled Medication List Transmission: Paper-based to provider | Step-by-Step Guide | Click here for all articles |
A2122E | Route of Current Reconciled Medication List Transmission: Other Methods to provider |
Step-by-Step Guide | Click here for all articles |
A2123 | Provision of Current Reconciled Medication List (To Resident) |
Step-by-Step Guide | Click here for all articles |
A2124A | Route of Current Reconciled Medication List Transmission: EHR to res/fam/caregiver |
Step-by-Step Guide | Click here for all articles |
A2124B | Route of Current Reconciled Medication List Transmission: HIEO to res/fam/caregiver |
Step-by-Step Guide | Click here for all articles |
A2124C | Route of Current Reconciled Medication List Transmission: Verbal to res/fam/caregiver |
Step-by-Step Guide | Click here for all articles |
A2124D | Route of Current Reconciled Medication List Transmission: Paper-based to res/fam/caregiver |
Step-by-Step Guide | Click here for all articles |
A2124E | Route of Current Reconciled Medication List Transmission: Other Methods to res/fam/caregiver |
Step-by-Step Guide | Click here for all articles |
A2200 | Previous assessment reference date for significant correction |
Step-by-Step Guide | Click here for all articles |
A2300 | Assessment reference date | Step-by-Step Guide | Click here for all articles |
A2400A | Has resident had Medicare-covered stay | Step-by-Step Guide | Click here for all articles |
A2400B | Start date of most recent Medicare stay | Step-by-Step Guide | Click here for all articles |
A2400C | End date of most recent Medicare stay | Step-by-Step Guide | Click here for all articles |
MDS Item | Short Description | Step-by-Step Guide for the Item Set | All Articles for the Item Set |
C0100 | BIMS: should resident interview be conducted |
Step-by-Step Guide | Click here for all articles |
C0200 | BIMS res interview: repetition of three words |
Step-by-Step Guide | Click here for all articles |
C0300A | BIMS res interview: able to report correct year |
Step-by-Step Guide | Click here for all articles |
C0300B | BIMS res interview: able to report correct month |
Step-by-Step Guide | Click here for all articles |
C0300C | BIMS res interview: able report correct day of week |
Step-by-Step Guide | Click here for all articles |
C0400A | BIMS res interview: able to recall "sock" | Step-by-Step Guide | Click here for all articles |
C0400B | BIMS res interview: able to recall "blue" | Step-by-Step Guide | Click here for all articles |
C0400C | BIMS res interview: able to recall "bed" | Step-by-Step Guide | Click here for all articles |
C0500 | BIMS res interview: summary score | Step-by-Step Guide | Click here for all articles |
C0600 | Staff assessment mental status: conduct assessment |
Step-by-Step Guide | Click here for all articles |
C0700 | Staff assessment mental status: short-term memory OK |
Step-by-Step Guide | Click here for all articles |
C0800 | Staff assessment mental status: long-term memory OK |
Step-by-Step Guide | Click here for all articles |
C0900A | Staff assessment mental status: recall current season |
Step-by-Step Guide | Click here for all articles |
C0900B | Staff assessment mental status: recall location of room |
Step-by-Step Guide | Click here for all articles |
C0900C | Staff assessment mental status: recall staff names/faces |
Step-by-Step Guide | Click here for all articles |
C0900D | Staff assessment mental status: recall in nursing home |
Step-by-Step Guide | Click here for all articles |
C0900Z | Staff assessment mental status: none of above recalled |
Step-by-Step Guide | Click here for all articles |
C1000 | Cognitive skills for daily decision making | Step-by-Step Guide | Click here for all articles |
C1310A | Acute Onset Mental Status Change | Step-by-Step Guide | Click here for all articles |
C1310B | Signs of delirium: inattention | Step-by-Step Guide | Click here for all articles |
C1310C | Signs of delirium: disorganized thinking | Step-by-Step Guide | Click here for all articles |
C1310D | Signs of delirium: altered level of consciousness |
Step-by-Step Guide | Click here for all articles |
MDS Item | Short Description | Step-by-Step Guide for the Item Set | All Articles for the Item Set |
D0100 | PHQ: should resident mood interview be conducted |
Step-by-Step Guide | Click here for all articles |
D0150A1 | PHQ res: little interest or pleasure - presence |
Step-by-Step Guide | Click here for all articles |
D0150A2 | PHQ res: little interest or pleasure - frequency |
Step-by-Step Guide | Click here for all articles |
D0150B1 | PHQ res: feeling down, depressed - presence |
Step-by-Step Guide | Click here for all articles |
D0150B2 | PHQ res: feeling down, depressed - frequency |
Step-by-Step Guide | Click here for all articles |
D0150C1 | PHQ res: trouble with sleep - presence | Step-by-Step Guide | Click here for all articles |
D0150C2 | PHQ res: trouble with sleep - frequency | Step-by-Step Guide | Click here for all articles |
D0150D1 | PHQ res: feeling tired/little energy - presence |
Step-by-Step Guide | Click here for all articles |
D0150D2 | PHQ res: feeling tired/little energy - frequency |
Step-by-Step Guide | Click here for all articles |
D0150E1 | PHQ res: poor appetite or overeating - presence |
Step-by-Step Guide | Click here for all articles |
D0150E2 | PHQ res: poor appetite or overeating - frequency |
Step-by-Step Guide | Click here for all articles |
D0150F1 | PHQ res: feeling bad about self - presence | Step-by-Step Guide | Click here for all articles |
D0150F2 | PHQ res: feeling bad about self - frequency | Step-by-Step Guide | Click here for all articles |
D0150G1 | PHQ res: trouble concentrating - presence | Step-by-Step Guide | Click here for all articles |
D0150G2 | PHQ res: trouble concentrating - frequency | Step-by-Step Guide | Click here for all articles |
D0150H1 | PHQ res: slow, fidgety, restless - presence | Step-by-Step Guide | Click here for all articles |
D0150H2 | PHQ res: slow, fidgety, restless - frequency | Step-by-Step Guide | Click here for all articles |
D0150I1 | PHQ res: thoughts better off dead - presence |
Step-by-Step Guide | Click here for all articles |
D0150I2 | PHQ res: thoughts better off dead - frequency |
Step-by-Step Guide | Click here for all articles |
D0160 | PHQ res: total mood severity score | Step-by-Step Guide | Click here for all articles |
D0500A1 | PHQ staff: little interest or pleasure - presence |
Step-by-Step Guide | Click here for all articles |
D0500A2 | PHQ staff: little interest or pleasure - frequency |
Step-by-Step Guide | Click here for all articles |
D0500B1 | PHQ staff: feeling down, depressed - presence |
Step-by-Step Guide | Click here for all articles |
D0500B2 | PHQ staff: feeling down, depressed - frequency |
Step-by-Step Guide | Click here for all articles |
D0500C1 | PHQ staff: trouble with sleep - presence | Step-by-Step Guide | Click here for all articles |
D0500C2 | PHQ staff: trouble with sleep - frequency | Step-by-Step Guide | Click here for all articles |
D0500D1 | PHQ staff: feeling tired/little energy - presence |
Step-by-Step Guide | Click here for all articles |
D0500D2 | PHQ staff: feeling tired/little energy - frequency |
Step-by-Step Guide | Click here for all articles |
D0500E1 | PHQ staff: poor appetite or overeating - presence |
Step-by-Step Guide | Click here for all articles |
D0500E2 | PHQ staff: poor appetite or overeating - frequency |
Step-by-Step Guide | Click here for all articles |
D0500F1 | PHQ staff: feeling bad about self - presence |
Step-by-Step Guide | Click here for all articles |
D0500F2 | PHQ staff: feeling bad about self - frequency |
Step-by-Step Guide | Click here for all articles |
D0500G1 | PHQ staff: trouble concentrating - presence | Step-by-Step Guide | Click here for all articles |
D0500G2 | PHQ staff: trouble concentrating - | Step-by-Step Guide | Click here for all articles |
D0500H1 | PHQ staff: slow, fidgety, restless - presence |
Step-by-Step Guide | Click here for all articles |
D0500H2 | PHQ staff: slow, fidgety, restless - frequency |
Step-by-Step Guide | Click here for all articles |
D0500I1 | PHQ staff: thoughts better off dead - presence |
Step-by-Step Guide | Click here for all articles |
D0500I2 | PHQ staff: thoughts better off dead - frequency |
Step-by-Step Guide | Click here for all articles |
D0500J1 | PHQ staff: short-tempered - presence | Step-by-Step Guide | Click here for all articles |
D0500J2 | PHQ staff: short-tempered - frequency | Step-by-Step Guide | Click here for all articles |
D0600 | PHQ staff: total mood severity score | Step-by-Step Guide | Click here for all articles |
D0700 | Social Isolation | Step-by-Step Guide | Click here for all articles |
MDS Item | Short Description | Step-by-Step Guide for the Item Set | All Articles for the Item Set |
E0100A | Psychosis: hallucinations | Step-by-Step Guide | Click here for all articles |
E0100B | Psychosis: delusions | Step-by-Step Guide | Click here for all articles |
E0100Z | Psychosis: none of the above | Step-by-Step Guide | Click here for all articles |
E0200A | Physical behavioral symptoms directed toward others |
Step-by-Step Guide | Click here for all articles |
E0200B | Verbal behavioral symptoms directed toward others |
Step-by-Step Guide | Click here for all articles |
E0200C | Other behavioral symptoms not directed toward others |
Step-by-Step Guide | Click here for all articles |
E0300 | Overall presence of behavioral symptoms | Step-by-Step Guide | Click here for all articles |
E0500A | Behavioral symptoms put res at risk for illness/injury |
Step-by-Step Guide | Click here for all articles |
E0500B | Behavioral symptoms interfere with resident care |
Step-by-Step Guide | Click here for all articles |
E0500C | Behavioral symptoms interfere with social activities |
Step-by-Step Guide | Click here for all articles |
E0600A | Behavioral symptoms put others at risk for injury |
Step-by-Step Guide | Click here for all articles |
E0600B | Behavioral symptoms intrude on privacy of others |
Step-by-Step Guide | Click here for all articles |
E0600C | Behavioral symptoms disrupt care or living environment |
Step-by-Step Guide | Click here for all articles |
E0800 | Rejection of care: presence and frequency | Step-by-Step Guide | Click here for all articles |
E0900 | Wandering: presence and frequency | Step-by-Step Guide | Click here for all articles |
E1000A | Wandering: risk of getting to dangerous place |
Step-by-Step Guide | Click here for all articles |
E1000B | Wandering: intrude on privacy of others | Step-by-Step Guide | Click here for all articles |
E1100 | Change in behavior or other symptoms | Step-by-Step Guide | Click here for all articles |
MDS Item | Short Description | Step-by-Step Guide for the Item Set | All Articles for the Item Set |
F0300 | Conduct res interview for daily/activity preferences |
Step-by-Step Guide | Click here for all articles |
F0400A | Res interview: choose clothes to wear | Step-by-Step Guide | Click here for all articles |
F0400B | Res interview: take care of personal belongings |
Step-by-Step Guide | Click here for all articles |
F0400C | Res interview: choose tub, bath, shower, sponge |
Step-by-Step Guide | Click here for all articles |
F0400D | Res interview: have snacks between meals | Step-by-Step Guide | Click here for all articles |
F0400E | Res interview: choose own bedtime | Step-by-Step Guide | Click here for all articles |
F0400F | Res interview: discuss care with family/friend |
Step-by-Step Guide | Click here for all articles |
F0400G | Res interview: use phone in private | Step-by-Step Guide | Click here for all articles |
F0400H | Res interview: lock things to keep them safe |
Step-by-Step Guide | Click here for all articles |
F0500A | Res interview: have books, newspaper, mags to read |
Step-by-Step Guide | Click here for all articles |
F0500B | Res interview: listen to music | Step-by-Step Guide | Click here for all articles |
F0500C | Res interview: be around animals/pets | Step-by-Step Guide | Click here for all articles |
F0500D | Res interview: keep up with news | Step-by-Step Guide | Click here for all articles |
F0500E | Res interview: do things with groups of people |
Step-by-Step Guide | Click here for all articles |
F0500F | Res interview: do favorite activities | Step-by-Step Guide | Click here for all articles |
F0500G | Res interview: go outside when good weather |
Step-by-Step Guide | Click here for all articles |
F0500H | Res interview: participate in religious practices |
Step-by-Step Guide | Click here for all articles |
F0600 | Primary respondent: daily/activities prefs | Step-by-Step Guide | Click here for all articles |
F0700 | Conduct staff assessment for daily/activity prefs |
Step-by-Step Guide | Click here for all articles |
F0800A | Staff assessment: choosing clothes to wear | Step-by-Step Guide | Click here for all articles |
F0800B | Staff assessment: caring for personal belongings |
Step-by-Step Guide | Click here for all articles |
F0800C | Staff assessment: receiving tub bath | Step-by-Step Guide | Click here for all articles |
F0800D | Staff assessment: receiving shower | Step-by-Step Guide | Click here for all articles |
F0800E | Staff assessment: receiving bed bath | Step-by-Step Guide | Click here for all articles |
F0800F | Staff assessment: receiving sponge bath | Step-by-Step Guide | Click here for all articles |
F0800G | Staff assessment: snacks between meals | Step-by-Step Guide | Click here for all articles |
F0800H | Staff assessment: staying up past 8PM | Step-by-Step Guide | Click here for all articles |
F0800I | Staff assessment: discuss care with family/other |
Step-by-Step Guide | Click here for all articles |
F0800J | Staff assessment: use phone in private | Step-by-Step Guide | Click here for all articles |
F0800K | Staff assessment: place to lock personal things |
Step-by-Step Guide | Click here for all articles |
F0800L | Staff assessment: reading books, newspapers, mags |
Step-by-Step Guide | Click here for all articles |
F0800M | Staff assessment: listening to music | Step-by-Step Guide | Click here for all articles |
F0800N | Staff assessment: being around animals/pets |
Step-by-Step Guide | Click here for all articles |
F0800O | Staff assessment: keeping up with news | Step-by-Step Guide | Click here for all articles |
F0800P | Staff assessment: doing things with groups | Step-by-Step Guide | Click here for all articles |
F0800Q | Staff assessment: participating in favorite activities |
Step-by-Step Guide | Click here for all articles |
F0800R | Staff assessment: spend time away from nursing home |
Step-by-Step Guide | Click here for all articles |
F0800S | Staff assessment: spend time outdoors | Step-by-Step Guide | Click here for all articles |
F0800T | Staff assessment: participating in religious activities |
Step-by-Step Guide | Click here for all articles |
F0800Z | Staff assessment: none of above activities | Step-by-Step Guide | Click here for all articles |
MDS Item | Short Description | Step-by-Step Guide for the Item Set | All Articles for the Item Set |
GG0100A | Self-Care: Prior Function | Step-by-Step Guide | Click here for all articles |
GG0100B | Indoor Mobility (Ambulation): Prior Function | Step-by-Step Guide | Click here for all articles |
GG0100C | Stairs: Prior Function | Step-by-Step Guide | Click here for all articles |
GG0100D | Functional Cognition: Prior Function | Step-by-Step Guide | Click here for all articles |
GG0110A | Manual wheelchair | Step-by-Step Guide | Click here for all articles |
GG0110B | Motorized wheelchair and/or scooter | Step-by-Step Guide | Click here for all articles |
GG0110C | Mechanical lift | Step-by-Step Guide | Click here for all articles |
GG0110D | Walker | Step-by-Step Guide | Click here for all articles |
GG0110E | Orthotics/Prosthetics | Step-by-Step Guide | Click here for all articles |
GG0110Z | None of the above | Step-by-Step Guide | Click here for all articles |
GG0115A | ROM limitation: upper extremity | Step-by-Step Guide | Click here for all articles |
GG0115B | ROM limitation: lower extremity | Step-by-Step Guide | Click here for all articles |
GG0120A | Mobility devices: cane/crutch | Step-by-Step Guide | Click here for all articles |
GG0120B | Mobility devices: walker | Step-by-Step Guide | Click here for all articles |
GG0120C | Mobility devices: wheelchair (manual or electric) |
Step-by-Step Guide | Click here for all articles |
GG0120D | Mobility devices: limb prosthesis | Step-by-Step Guide | Click here for all articles |
GG0120Z | Mobility devices: none of the above | Step-by-Step Guide | Click here for all articles |
GG0130A1 | Eating (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0130A3 | Eating (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0130A5 | Eating (OBRA/Interim Performance) | Step-by-Step Guide | Click here for all articles |
GG0130B1 | Oral Hygiene (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0130B3 | Oral Hygiene (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0130B5 | Oral Hygiene (OBRA/Interim Performance) | Step-by-Step Guide | Click here for all articles |
GG0130C1 | Toileting Hygiene (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0130C3 | Toileting Hygiene (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0130C5 | Toileting Hygiene (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130E1 | Shower/bathe self (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130E3 | Shower/bathe self (Discharge Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130E5 | Shower/bathe self (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130F1 | Upper body dressing (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130F3 | Upper body dressing (Discharge Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130F5 | Upper body dressing (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130G1 | Lower body dressing (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130G3 | Lower body dressing (Discharge Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130G5 | Lower body dressing (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130H1 | Putting on/taking off footwear (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130H3 | Putting on/taking off footwear (Discharge Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130H5 | Putting on/taking off footwear(OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130I1 | Personal Hygiene (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0130I3 | Personal Hygiene (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0130I5 | Personal Hygiene (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170A1 | Roll left and right (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0170A3 | Roll left and right (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0170A5 | Roll left and right (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170B1 | Sit to lying (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0170B3 | Sit to lying (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0170B5 | Sit to lying (OBRA/Interim Performance) | Step-by-Step Guide | Click here for all articles |
GG0170C1 | Lying to sitting on bed side (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170C3 | Lying to sitting on bed side (Discharge Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170C5 | Lying to sitting on bed side (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170D1 | Sit to stand (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0170D3 | Sit to stand (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0170D5 | Sit to stand (OBRA/Interim Performance) | Step-by-Step Guide | Click here for all articles |
GG0170E1 | Chair/bed-to-chair transfer (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170E3 | Chair/bed-to-chair transfer (Discharge Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170E5 | Chair/bed-to-chair transfer (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170F1 | Toilet transfer (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0170F3 | Toilet transfer (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0170F5 | Toilet transfer (OBRA/Interim Performance) | Step-by-Step Guide | Click here for all articles |
GG0170FF1 | Tub/Shower Transfer (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170FF3 | Tub/Shower Transfer (Discharge Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170FF5 | Tub/Shower Transfer (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170G1 | Car Transfer (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0170G3 | Car Transfer (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0170I1 | Walk 10 feet (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0170I3 | Walk 10 feet (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0170I5 | Walk 10 feet (OBRA/Interim Performance) | Step-by-Step Guide | Click here for all articles |
GG0170J1 | Walk 50 feet with two turns (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170J3 | Walk 50 feet with two turns (Discharge Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170J5 | Walk 50 feet with two turns (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170K1 | Walk 150 feet (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0170K3 | Walk 150 feet (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0170K5 | Walk 150 feet (OBRA/Interim Performance) | Step-by-Step Guide | Click here for all articles |
GG0170L1 | Walking 10 feet on uneven surfaces (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170L3 | Walking 10 feet on uneven surfaces (Discharge Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170M1 | 1 step (curb) (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0170M3 | 1 step (curb) (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0170N1 | 4 steps (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0170N3 | 4 steps (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0170O1 | 12 steps (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0170O3 | 12 steps (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0170P1 | Picking up object (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0170P3 | Picking up object (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
GG0170Q1 | Use of wheelchair/scooter (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170Q3 | Use of wheelchair/scooter (Discharge Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170Q5 | Use of wheelchair/scooter (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170R1 | Wheel 50 feet with two turns (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170R3 | Wheel 50 feet with two turns (Discharge Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170R5 | Wheel 50 feet with two turns (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170RR1 | Type wheelchair/scooter used (Admission Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170RR3 | Type wheelchair/scooter used (Discharge Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170RR5 | Type wheelchair/scooter used (OBRA/Interim Performance) |
Step-by-Step Guide | Click here for all articles |
GG0170S1 | Wheel 150 feet (Admission Performance) | Step-by-Step Guide | Click here for all articles |
GG0170S3 | Wheel 150 feet (Discharge Performance) | Step-by-Step Guide | Click here for all articles |
